Statistic Information for SpaceMonkey's Alliance
Executor Corp: SpaceMonkey Holding
Executor CEO: EX Vexi
1853 POD pilots and 36 Corporations present in ( SMA )
| Corporations in Alliance | ||||||
|---|---|---|---|---|---|---|
| Logo | CEO | Corporation | Ticker | Members | Taxes | Kl/Ls |
| |
|
Terra Rosa Militia | -TRM- | 16 | 10 % | 757 0 |
| |
|
EXPCS Corp | EXPCS | 36 | 10 % | 1451 0 |
| |
|
JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | JSR1 | 88 | 15 % | 326 2 |
| |
|
DucKtape Unlimited | DUCKT | 121 | 25 % | 314 0 |
| |
|
The Black Legionnares | XBLX | 40 | 10 % | 1548 6 |
| |
|
SpaceMonkey Holding | SMAH | 5 | 0 % | 0 0 |
| |
|
Fyght Club | FYGHT | 42 | 25 % | 39 0 |
| |
|
Multiplex Gaming | MPX | 69 | 11 % | 791 0 |
| |
|
Soul Snatchers | FRUKU | 28 | 3 % | 323 0 |
| |
|
GRIM MARCH | XGMX | 25 | 10 % | 557 1 |
| |
|
Hotter Than Phyre Syndicate | HTPS | 19 | 10 % | 88 0 |
| |
|
Stoitschev Industries | STOI | 11 | 0 % | 3 0 |
| |
|
Sundown Logistics | -SDL- | 32 | 10 % | 281 0 |
| |
|
Shattered Star Exiles | SS-X | 72 | 10 % | 138 0 |
| |
|
Sov-Loss Assurance Partners LLP | IHUB | 1 | 100 % | 0 0 |
| |
|
Brigade of Guards | BOFG | 75 | 50 % | 1165 0 |
| |
|
The brothers inc | T.B.I | 28 | 15 % | 579 0 |
| |
|
Jsr1 Space Research | JSR2 | 1 | 0 % | 0 0 |
| |
|
SMANews.net | SMA24 | 6 | 0 % | 0 0 |
| |
|
Reaver Technologies | R-TEK | 25 | 3 % | 54 0 |
| |
|
Shadow State | SSTAT | 16 | 0 % | 519 0 |
| |
|
Odyssey Inc | 0I. | 14 | 10 % | 890 0 |
| |
|
Contra Operative Knights | C0K | 52 | 7 % | 224 0 |
| |
|
All Inclusive | INCLU | 17 | 10 % | 4 0 |
| |
|
MOnkey Hugs | OOKS | 1 | 0 % | 0 0 |
| |
|
OBC | NX. | 20 | 5 % | 110 0 |
| |
|
SA-Brotherhood | S-A-B | 11 | 5 % | 174 0 |
| |
|
Love the Bubble | L-T-B | 21 | 10 % | 490 0 |
| |
|
The Eminence Front | 9BAR | 1 | 0 % | 724 0 |
| |
|
Eye Of Insight | ZZH | 15 | 0 % | 0 0 |
| |
|
Next Chapter For New Adventures | NCFNA | 18 | 0 % | 881 0 |
| |
|
Sons of The Forge | ADEP. | 9 | 10 % | 188 0 |
| |
|
ISK Liberation Legion | .ILL. | 6 | 10 % | 140 0 |
| |
|
Eternal Darkness. | .D4RK | 2 | 0 % | 0 0 |
| |
|
SpaceMonkey's Mafia | MPUBI | 2 | 0 % | 45 0 |
| |
|
Li3's Electric Cucumber | L3EC | 8 | 8 % | 4 0 |
Top Ten Hardware Used
| Ship | Times | ||
|---|---|---|---|
| Drake | 10046 | 0 | |
| Maelstrom | 2424 | 0 | |
| Scorpion | 822 | 0 | |
| Unknown | 721 | 0 | |
![]() |
Scimitar | 563 | 0 |
| Hurricane | 516 | 0 | |
| Thanatos | 217 | 0 | |
| Tornado | 203 | 0 | |
![]() |
Hound | 198 | 0 |
![]() |
Huginn | 195 | 0 |
| Weapon | Times | |
|---|---|---|
|
|
Heavy Missile Launcher II | 3118 |
|
|
Scourge Heavy Missile | 2006 |
|
|
Unknown | 1651 |
|
|
Scourge Fury Heavy Missile | 1428 |
|
|
Advanced 'Limos' Heavy Missile Bay I | 1196 |
|
|
None | 748 |
|
|
'Malkuth' Heavy Missile Launcher I | 737 |
|
|
Caldari Navy Scourge Heavy Missile | 665 |
|
|
Warrior II | 536 |
|
|
Heavy Missile Launcher I | 283 |
Most Violent Twenty Systems
| System | Kills | |
|---|---|---|
| F-9F6Q | 0.0 | 1961 |
| VG-6CH | 0.0 | 1567 |
| HB7R-F | 0.0 | 1182 |
| 92D-OI | 0.0 | 1153 |
| Q1U-IU | 0.0 | 1027 |
| Z-LO6I | 0.0 | 958 |
| AH-B84 | 0.0 | 906 |
| PKG4-7 | 0.0 | 821 |
| V7-MID | 0.0 | 561 |
| S-EVIQ | 0.0 | 531 |
| MC6-5J | 0.0 | 485 |
| B-GC1T | 0.0 | 398 |
| MQFX-Q | 0.0 | 341 |
| CS-ZGD | 0.0 | 294 |
| 7D-PAT | 0.0 | 268 |
| C-XNUA | 0.0 | 256 |
| O2O-2X | 0.0 | 240 |
| H-PA29 | 0.0 | 237 |
| Z-K495 | 0.0 | 235 |
| RLTG-3 | 0.0 | 218 |
| System | Losses | |
|---|---|---|
Last Ten Kills
Wednesday, May 16, 2012
| Time Battle |
Ship Class |
Pilot | Corporation Alliance |
Solar system Sec. Status |
Constellation Region |
Inv. Com. |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00:38 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
381 0 |
||
| 00:38 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
382 0 |
||
| 00:38 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
381 0 |
||
| 00:38 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
382 0 |
||
| 00:36 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
381 0 |
||
| 00:36 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
378 0 |
||
| 00:36 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
381 0 |
||
| 00:36 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
381 0 |
||
| 00:36 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
381 0 |
||
| 00:35 |
|
Small Railgun Battery Mobile Hybrid Sentry |
87-1PM |
|
Up2-NoGood Intrepid Crossing |
87-1PM 0.0 (-0.55) |
BB-48X Cobalt Edge |
375 0 |
||
View KillLast Ten Losses
Nobody has been killed... Yet !!
View Kill